Description
ALL OTHER MODELS OF LI AUTO CAN BE SUPPIED.
| Li MEGA | Configuration(download) | |
| Standard - N/A | Li MEGA Ultra |
| Technical Specification | |
| Length | 5350mm |
| Width | 1965mm |
| Height | 1850mm |
| Wheelbase | 3300mm |
| Passenger capacity | 7 |
| Seat layout | 2-2-3 |
| CLTC range under comprehensive working conditions | 710km |
| 5C supercharging time | 500km in 12min* |
| Drag coefficient | 0.215* |
| Extended Platform | |
| Fast Charging Solution | |
| Traction battery type | Li Auto - CATL Kirin 5C Battery (5C peak C-rate) |
| Traction battery capacity | 102.7kWh |
| 5C supercharging power | >520kW |
| 5C supercharging time | 500km in 12min* |
| CLTC range under comprehensive working conditions | 710km |
|
CLTC energy consumption under comprehensive working conditions |
15.9 kWh/100 km* |
| Power | |
| Drive system | Front and Rear Motor 4WD |
| Total power of power system | 400kW |
| Total torque of power system | 542N·m |
| 0-100km/h acceleration time | 5.5s |
| Maximum speed | 180km/h (electronic speed control) |
| 3-in-1 front drive system(asynchronous motors) |
Power: 155kW Torque: 232N·m |
| 3-in-1 rear drive system(PMSM) |
Power: 245kW Torque: 310N·m |
| Silicon carbide power module | · |
| Traction module | ECO, Comfort, Standard, Sport, Performance |
| Cooling method of traction battery | Liquid cooling |