Description
ALL OTHER MODELS OF HAVAL CAN BE SUPPIED.
| 领航版52km | 领动版110km | 领航版110km | |
| Model class | Compact | Compact | Compact |
| Type of energy | Plug-in, hybrid | Plug-in, hybrid | Plug-in, hybrid |
| Body Structures | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Length * width * height (mm) | 4600*1877*1675 | 4600*1877*1675 | 4600*1877*1675 |
| Wheelbase (mm) | 2710 | 2710 | 2710 |
| Maximum engine power (kW) / maximum engine torque (N·m) | 74kW/132N-m | 74kW/132N-m | 74kW/132N-m |
| Maximum power (kW)/maximum torque (Nm) of drive motor | 115kWV/250N-m | 115kWV/250N-m | 115kWV/250N-m |
| Maximum power (kW)/maximum torque (N-m) | 185kW/375N-m | 185kW/375N-m | 185kW/375N-m |
| NEDC pure electric range (km) | 52 | 110 | 110 |
| WLTC pure electric range (km) | 45 | 96 | 96 |
| WLTC comprehensive fuel consumption (L/100km) | 2.4 | 1.39 | 1.39 |
| Minimum charge fuel consumption (L/100km) (under WLTC conditions) | 5.3 | 5.3 | 5.3 |
| Environmentally friendly standard | 国V1 | 国V1 | 国V1 |
| Fast charging power (kW) | x | x | x |
| Slow charging power (kW) | 6.6 | 6.6 | 6.6 |
